Fire Weather Observation
Issued by NWS Elko, NV

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
631
SHUS65 KMWI 122245
FWOLKN
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
12-JUN-25 22:45:30 GMT

Listing of Forecasted Observations (Elko, NV)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  LKN/Zone: 454
RED BU 260504 250613 13 F 0  82  17   9 0 0   0 11  0  86  51  34   7   0   0
RED BU 260504 250614 13 F 1  85  17   8 0 0   0  8  0  86  49  27   7   0   0
RED BU 260504 250615 13 F 1  86  14   7 0 0   0 11  0  89  52  21   7   0   0
RED BU 260504 250616 13 F 1  82  17   9 0 0   0 12  0  89  52  21   6   0   0
RED BU 260504 250617 13 F 0  84  23  11 0 0   0 10  0  85  51  29   8   0   0
RED BU 260504 250618 13 F 0  88  24  10 0 0   0 11  0  89  53  31   9   0   0
RED BU 260504 250619 13 F 0  91  21   8 0 0   0 11  0  92  55  26   8   0   0
BEACON 260505 250613 13 F 0  85  22  10 0 0   0 11  0  88  54  34   9   0   0
BEACON 260505 250614 13 F 1  87  21   9 0 0   0  5  0  87  52  28   7   0   0
BEACON 260505 250615 13 F 1  89  20   8 0 0   0  9  0  90  55  21   7   0   0
BEACON 260505 250616 13 F 1  85  19   9 0 0   0 10  0  91  55  20   6   0   0
BEACON 260505 250617 13 F 0  86  29  13 0 0   0  7  0  87  54  31   8   0   0
BEACON 260505 250618 13 F 0  90  28  11 0 0   0  9  0  90  55  31  10   0   0
BEACON 260505 250619 13 F 0  93  25   9 0 0   0  9  0  93  55  31   8   0   0
COILS  260603 250613 13 F 0  79  15   9 0 0   0 11  0  80  47  37   9   0   0
COILS  260603 250614 13 F 1  82  20  10 0 0   0  9  0  83  47  29   8   0   0
COILS  260603 250615 13 F 1  83  18   9 0 0   0 11  0  86  50  22   9   0   0
COILS  260603 250616 13 F 1  77  16  10 0 0   0 12  0  86  49  21   9   0   0
COILS  260603 250617 13 F 0  78  23  13 0 0   0 10  0  80  48  30  10   0   0
COILS  260603 250618 13 F 0  83  23  11 0 0   0 11  0  84  50  34  11   0   0
COILS  260603 250619 13 F 0  86  20   9 0 0   0 11  0  87  51  29   9   0   0
Count:    21  Zone Average:  85  21  10         10  0  87  52  28   8   0   0
Zone: 455
ALLIGA 260804 250613 13 F 0  83  20  10 0 0   0 11  0  85  52  27   9   0   0
ALLIGA 260804 250614 13 F 1  85  19   9 0 0   0 11  0  85  52  22   8   0   0
ALLIGA 260804 250615 13 F 1  87  15   7 0 0   0 12  0  87  55  19   7   0   0
ALLIGA 260804 250616 13 F 1  83  15   8 0 0   0 11  0  89  53  20   7   0   0
ALLIGA 260804 250617 13 F 0  81  21  11 0 0   0 10  0  84  52  27   8   0   0
ALLIGA 260804 250618 13 F 0  87  21   9 0 0   0 10  0  88  53  31   9   0   0
ALLIGA 260804 250619 13 F 0  89  22   9 0 0   0 11  0  89  55  27   8   0   0
CEDAR  260805 250613 13 F 1  83  23  11 0 0   0 11  0  84  54  23  10   0   0
CEDAR  260805 250614 13 F 1  84  21  10 0 0   0 11  0  84  54  19   9   0   0
CEDAR  260805 250615 13 F 1  85  17   8 0 0   0 12  0  86  57  16   7   0   0
CEDAR  260805 250616 13 F 1  84  19   9 0 0   0 11  0  87  56  15   7   0   0
CEDAR  260805 250617 13 F 1  79  24  13 0 0   0  9  0  84  54  25   8   0   0
CEDAR  260805 250618 13 F 1  84  23  11 0 0   0 10  0  84  53  27  10   0   0
CEDAR  260805 250619 13 F 1  87  26  11 0 0   0 11  0  87  55  25   9   0   0
CATTLE 260807 250613 13 F 1  81  19  10 0 0   0 14  0  84  45  31  10   0   0
CATTLE 260807 250614 13 F 1  83  20  10 0 0   0 14  0  83  45  26   9   0   0
CATTLE 260807 250615 13 F 1  85  14   7 0 0   0 14  0  85  49  22   7   0   0
CATTLE 260807 250616 13 F 1  83  12   7 0 0   0 13  0  87  46  17   6   0   0
CATTLE 260807 250617 13 F 0  81  19  10 0 0   0  9  0  84  44  30   7   0   0
CATTLE 260807 250618 13 F 1  84  19   9 0 0   0 10  0  84  45  36   9   0   0
CATTLE 260807 250619 13 F 1  86  20   9 0 0   0 12  0  86  47  31   8   0   0
MATHER 260809 250613 13 F 1  75  20  13 0 0   0 11  0  76  55  19  13   0   0
MATHER 260809 250614 13 F 1  77  22  13 0 0   0 11  0  77  54  17  12   0   0
MATHER 260809 250615 13 F 1  79  15   9 0 0   0 12  0  79  56  15   9   0   0
MATHER 260809 250616 13 F 1  77  11   8 0 0   0 12  0  79  54  11   8   0   0
MATHER 260809 250617 13 F 1  74  20  13 0 0   0  6  0  77  52  19   8   0   0
MATHER 260809 250618 13 F 1  78  23  13 0 0   0  7  0  78  53  22  12   0   0
MATHER 260809 250619 13 F 1  80  24  13 0 0   0 10  0  80  55  21  12   0   0
Count:    28  Zone Average:  82  20  10         11  0  84  52  23   9   0   0
Zone: 457
AUSTIN 260501 250613 13 F 0  82  11   7 0 0   0  8  0  84  51  31   7   0   0
AUSTIN 260501 250614 13 F 1  86  17   8 0 0   0  5  0  86  51  24   7   0   0
AUSTIN 260501 250615 13 F 1  86  17   8 0 0   0  7  0  88  55  19   8   0   0
AUSTIN 260501 250616 13 F 1  82  17   9 0 0   0  9  0  88  54  18   8   0   0
AUSTIN 260501 250617 13 F 0  81  23  12 0 0   0  7  0  83  52  25   9   0   0
AUSTIN 260501 250618 13 F 0  87  23  10 0 0   0  7  0  87  55  29  10   0   0
AUSTIN 260501 250619 13 F 0  89  20   8 0 0   0  8  0  89  57  24   8   0   0
DESATO 260503 250613 13 F 0  81  11   7 0 0   0 10  0  82  43  37   7   0   0
DESATO 260503 250614 13 F 1  85  14   7 0 0   0  9  0  85  43  30   7   0   0
DESATO 260503 250615 13 F 1  86  14   7 0 0   0 11  0  87  46  24   7   0   0
DESATO 260503 250616 13 F 1  82  17   9 0 0   0 11  0  88  47  23   7   0   0
DESATO 260503 250617 13 F 0  81  21  11 0 0   0  9  0  82  45  33   8   0   0
DESATO 260503 250618 13 F 0  87  21   9 0 0   0 10  0  87  48  34   9   0   0
DESATO 260503 250619 13 F 0  89  20   8 0 0   0 11  0  89  50  29   8   0   0
COMBS  260601 250613 13 F 0  82  14   8 0 0   0 10  0  85  49  30   7   0   0
COMBS  260601 250614 13 F 1  85  17   8 0 0   0 11  0  86  49  24   6   0   0
COMBS  260601 250615 13 F 1  87  15   7 0 0   0 11  0  88  53  19   7   0   0
COMBS  260601 250616 13 F 1  82  14   8 0 0   0 10  0  89  50  19   7   0   0
COMBS  260601 250617 13 F 0  80  18  10 0 0   0  9  0  83  49  25   8   0   0
COMBS  260601 250618 13 F 0  87  21   9 0 0   0 10  0  88  51  31   8   0   0
COMBS  260601 250619 13 F 0  89  20   8 0 0   0 11  0  91  53  27   8   0   0
QUIMA  260810 250613 13 F 0  75   9   8 0 0   0  9  0  77  50  21   7   0   0
QUIMA  260810 250614 13 F 2  78  14   9 0 0   0 10  0  78  51  19   7   0   0
QUIMA  260810 250615 13 F 1  79  12   8 0 0   0 10  0  80  53  16   8   0   0
QUIMA  260810 250616 13 F 1  75  12   9 0 0   0 11  0  81  53  16   7   0   0
QUIMA  260810 250617 13 F 0  75  17  11 0 0   0  8  0  75  50  23   9   0   0
QUIMA  260810 250618 13 F 1  80  22  12 0 0   0  8  0  80  53  25  11   0   0
QUIMA  260810 250619 13 F 0  82  20  10 0 0   0 10  0  82  56  21  10   0   0
PANCAK 261404 250613 13 F 0  90  14   6 0 0   0 10  0  93  52  19   5   0   0
PANCAK 261404 250614 13 F 1  93  16   6 0 0   0 11  0  93  53  19   5   0   0
PANCAK 261404 250615 13 F 0  94   7   4 0 0   0 12  0  95  54  14   4   0   0
PANCAK 261404 250616 13 F 1  91  10   5 0 0   0 11  0  96  53  14   4   0   0
PANCAK 261404 250617 13 F 0  90  17   7 0 0   0  6  0  93  53  19   5   0   0
PANCAK 261404 250618 13 F 1  94  20   7 0 0   0  8  0  94  55  22   7   0   0
PANCAK 261404 250619 13 F 0  96  22   7 0 0   0 11  0  96  57  21   7   0   0
CURRAN 261406 250613 13 F 0  87  18   8 0 0   0 12  0  90  58  18   6   0   0
CURRAN 261406 250614 13 F 0  89  20   8 0 0   0 12  0  90  58  16   6   0   0
CURRAN 261406 250615 13 F 0  92  15   6 0 0   0 13  0  92  61  13   5   0   0
CURRAN 261406 250616 13 F 1  89  13   6 0 0   0 12  0  94  59  13   5   0   0
CURRAN 261406 250617 13 F 0  87  18   8 0 0   0  9  0  90  57  20   6   0   0
CURRAN 261406 250618 13 F 0  91  21   8 0 0   0 11  0  91  60  23   8   0   0
CURRAN 261406 250619 13 F 0  94  23   8 0 0   0 12  0  95  62  21   8   0   0
Count:    42  Zone Average:  86  17   8         10  0  87  53  23   7   0   0
Zone: 467
DRY CA 260203 250613 13 F 0  76  23  14 0 0   0 14  0  83  48  55  13   0   0
DRY CA 260203 250614 13 F 1  78  23  13 0 0   0 11  0  81  46  58  12   0   0
DRY CA 260203 250615 13 F 1  79  22  12 0 0   0 11  0  83  48  34  10   0   0
DRY CA 260203 250616 13 F 1  77  25  15 0 0   0 10  0  84  50  35  10   0   0
DRY CA 260203 250617 13 F 0  78  28  16 0 0   0 10  0  82  48  48  13   0   0
DRY CA 260203 250618 13 F 0  82  26  13 0 0   0 10  0  85  50  51  12   0   0
DRY CA 260203 250619 13 F 0  84  23  11 0 0   0 11  0  87  49  36  11   0   0
TEXAS  260206 250613 13 F 0  74  26  17 0 0   0 13  0  78  51  42  15   0   0
TEXAS  260206 250614 13 F 1  75  25  16 0 0   0 10  0  77  50  44  13   0   0
TEXAS  260206 250615 13 F 2  77  22  13 0 0   0 11  0  78  53  24  11   0   0
TEXAS  260206 250616 13 F 1  74  27  18 0 0   0 10  0  79  55  28  11   0   0
TEXAS  260206 250617 13 F 0  75  29  19 0 0   0 10  0  77  52  40  15   0   0
TEXAS  260206 250618 13 F 0  78  29  17 0 0   0 10  0  79  53  39  15   0   0
TEXAS  260206 250619 13 F 0  80  26  14 0 0   0 10  0  82  53  30  12   0   0
DOUBLE 260207 250613 13 F 0  73  22  15 0 0   0 14  0  77  53  37  14   0   0
DOUBLE 260207 250614 13 F 1  74  20  13 0 0   0 10  0  75  51  42  12   0   0
DOUBLE 260207 250615 13 F 2  76  15  10 0 0   0 12  0  76  53  24  10   0   0
DOUBLE 260207 250616 13 F 1  74  25  16 0 0   0 11  0  78  54  28   9   0   0
DOUBLE 260207 250617 13 F 0  74  26  17 0 0   0  9  0  75  52  39  14   0   0
DOUBLE 260207 250618 13 F 0  78  26  15 0 0   0 10  0  78  54  37  15   0   0
DOUBLE 260207 250619 13 F 0  79  22  12 0 0   0 10  0  80  54  28  12   0   0
Count:    21  Zone Average:  77  24  15         11  0  80  51  38  12   0   0
Zone: 468
MOREY_ 260204 250613 13 F 0  80  22  12 0 0   0  9  0  83  54  35  11   0   0
MOREY_ 260204 250614 13 F 1  81  16   9 0 0   0  5  0  82  50  33   9   0   0
MOREY_ 260204 250615 13 F 1  83  15   8 0 0   0  8  0  84  53  21   8   0   0
MOREY_ 260204 250616 13 F 1  80  20  11 0 0   0  9  0  85  54  22   7   0   0
MOREY_ 260204 250617 13 F 0  80  28  15 0 0   0  7  0  82  52  37  10   0   0
MOREY_ 260204 250618 13 F 0  84  25  12 0 0   0  7  0  84  53  36  12   0   0
MOREY_ 260204 250619 13 F 0  87  23  10 0 0   0  8  0  87  54  30  10   0   0
LONG H 260305 250613 13 F 0  78  26  15 0 0   0 12  0  83  51  41  15   0   0
LONG H 260305 250614 13 F 1  79  24  13 0 0   0  9  0  81  48  40  12   0   0
LONG H 260305 250615 13 F 1  84  23  11 0 0   0 11  0  85  52  33  11   0   0
LONG H 260305 250616 13 F 1  79  25  14 0 0   0 11  0  85  51  31  10   0   0
LONG H 260305 250617 13 F 0  77  30  18 0 0   0 11  0  80  48  49  13   0   0
LONG H 260305 250618 13 F 0  82  31  16 0 0   0 11  0  83  49  46  15   0   0
LONG H 260305 250619 13 F 0  85  26  12 0 0   0 11  0  86  50  43  12   0   0
ANTELO 260310 250613 13 F 0  80  24  13 0 0   0 13  0  84  50  46  13   0   0
ANTELO 260310 250614 13 F 1  82  20  10 0 0   0  9  0  82  47  46  10   0   0
ANTELO 260310 250615 13 F 2  84  16   8 0 0   0 12  0  84  50  31   8   0   0
ANTELO 260310 250616 13 F 1  82  24  12 0 0   0 11  0  86  51  32   7   0   0
ANTELO 260310 250617 13 F 0  80  26  14 0 0   0 10  0  82  49  46  11   0   0
ANTELO 260310 250618 13 F 0  84  25  12 0 0   0 10  0  84  50  44  12   0   0
ANTELO 260310 250619 13 F 0  87  23  10 0 0   0 11  0  87  49  36  10   0   0
Count:    21  Zone Average:  82  24  12         10  0  84  51  37  11   0   0
Zone: 469
POLE C 260302 250613 13 F 0  67  23  19 0 0   0 12  0  67  47  61  19   0   0
POLE C 260302 250614 13 F 1  68  21  17 0 0   0  9  0  68  46  39  17   0   0
POLE C 260302 250615 13 F 1  73  24  16 0 0   0 12  0  73  47  44  16   0   0
POLE C 260302 250616 13 F 1  68  25  20 0 0   0 12  0  73  46  37  15   0   0
POLE C 260302 250617 13 F 0  64  27  25 0 0   0 12  0  68  44  51  20   0   0
POLE C 260302 250618 13 F 0  69  27  21 0 0   0 12  0  69  44  47  21   0   0
POLE C 260302 250619 13 F 0  71  24  17 0 0   0 12  0  71  44  42  17   0   0
CRANE  260314 250613 13 F 0  80  24  13 0 0   0 10  0  82  52  29  12   0   0
CRANE  260314 250614 13 F 1  82  24  12 0 0   0  7  0  82  50  26  10   0   0
CRANE  260314 250615 13 F 1  84  21  10 0 0   0  9  0  85  53  23  10   0   0
CRANE  260314 250616 13 F 1  79  20  11 0 0   0 11  0  86  53  21   9   0   0
CRANE  260314 250617 13 F 0  78  26  15 0 0   0 10  0  81  52  32  10   0   0
CRANE  260314 250618 13 F 0  84  25  12 0 0   0 10  0  84  52  33  12   0   0
CRANE  260314 250619 13 F 0  87  23  10 0 0   0 11  0  87  54  32  10   0   0
STAG M 260315 250613 13 F 0  77  22  13 0 0   0 14  0  80  50  54  13   0   0
STAG M 260315 250614 13 F 1  78  21  12 0 0   0 11  0  79  48  35  12   0   0
STAG M 260315 250615 13 F 1  82  22  11 0 0   0 12  0  82  49  40  11   0   0
STAG M 260315 250616 13 F 1  78  25  14 0 0   0 12  0  84  50  33  10   0   0
STAG M 260315 250617 13 F 0  75  27  17 0 0   0 12  0  79  48  49  13   0   0
STAG M 260315 250618 13 F 0  81  27  14 0 0   0 13  0  81  47  48  14   0   0
STAG M 260315 250619 13 F 0  83  23  11 0 0   0 13  0  84  49  40  11   0   0
Count:    21  Zone Average:  77  24  15         11  0  78  49  39  14   0   0
Zone: 470
SPRUCE 260306 250613 13 F 0  83  18   9 0 0   0 11  0  85  52  25   9   0   0
SPRUCE 260306 250614 13 F 1  85  19   9 0 0   0 10  0  85  51  21   9   0   0
SPRUCE 260306 250615 13 F 1  87  18   8 0 0   0 12  0  87  55  21   8   0   0
SPRUCE 260306 250616 13 F 1  85  17   8 0 0   0 11  0  89  53  21   7   0   0
SPRUCE 260306 250617 13 F 0  80  20  11 0 0   0 10  0  85  52  31   8   0   0
SPRUCE 260306 250618 13 F 0  86  20   9 0 0   0 11  0  86  52  32   9   0   0
SPRUCE 260306 250619 13 F 0  90  20   8 0 0   0 11  0  90  54  31   8   0   0
SPRING 260308 250613 13 F 0  88  22   9 0 0   0 10  0  88  62  23   9   0   0
SPRING 260308 250614 13 F 1  88  22   9 0 0   0  8  0  90  62  15   8   0   0
SPRING 260308 250615 13 F 1  92  19   7 0 0   0  9  0  92  64  17   7   0   0
SPRING 260308 250616 13 F 1  88  19   8 0 0   0  9  0  92  63  16   7   0   0
SPRING 260308 250617 13 F 0  84  23  11 0 0   0  9  0  88  62  23   8   0   0
SPRING 260308 250618 13 F 0  90  26  10 0 0   0  9  0  90  60  25  10   0   0
SPRING 260308 250619 13 F 0  90  23   9 0 0   0  9  0  90  62  24   9   0   0
ROCK S 260309 250613 13 F 0  85  24  11 0 0   0 12  0  85  49  63  11   0   0
ROCK S 260309 250614 13 F 1  85  24  11 0 0   0  9  0  87  47  35  10   0   0
ROCK S 260309 250615 13 F 1  90  26  10 0 0   0 11  0  90  48  44  10   0   0
ROCK S 260309 250616 13 F 1  85  24  11 0 0   0 11  0  91  50  36   8   0   0
ROCK S 260309 250617 13 F 1  81  27  14 0 0   0 11  0  86  50  44  10   0   0
ROCK S 260309 250618 13 F 0  86  25  11 0 0   0 11  0  86  48  43  11   0   0
ROCK S 260309 250619 13 F 0  89  25  10 0 0   0 11  0  89  49  38  10   0   0
RUBY L 260312 250613 13 F 0  83  27  13 0 0   0  9  0  85  49  36  12   0   0
RUBY L 260312 250614 13 F 1  86  25  11 0 0   0  9  0  86  48  32  11   0   0
RUBY L 260312 250615 13 F 1  88  24  10 0 0   0 10  0  88  52  28   9   0   0
RUBY L 260312 250616 13 F 1  84  23  11 0 0   0 10  0  89  50  28   9   0   0
RUBY L 260312 250617 13 F 0  82  28  14 0 0   0 10  0  85  50  38   9   0   0
RUBY L 260312 250618 13 F 0  88  29  12 0 0   0 10  0  88  50  42  11   0   0
RUBY L 260312 250619 13 F 0  91  29  11 0 0   0 11  0  91  51  37  10   0   0
RUBY V 260317 250613 13 F 0  82  28  14 0 0   0  8  0  85  49  34  13   0   0
RUBY V 260317 250614 13 F 1  84  25  12 0 0   0  6  0  86  49  27  12   0   0
RUBY V 260317 250615 13 F 1  86  25  11 0 0   0  8  0  88  52  28  11   0   0
RUBY V 260317 250616 13 F 1  82  24  12 0 0   0  8  0  89  51  25  10   0   0
RUBY V 260317 250617 13 F 0  80  29  16 0 0   0  7  0  85  49  38  11   0   0
RUBY V 260317 250618 13 F 0  86  31  14 0 0   0  8  0  87  49  37  13   0   0
RUBY V 260317 250619 13 F 0  88  26  11 0 0   0  9  0  90  51  35  11   0   0
Count:    35  Zone Average:  86  24  11         10  0  88  53  31  10   0   0



End of WIMS Bulletin @ 12-JUN-25 22:45:30 GMT



OSZAR »